• EN
  • DE
Onkopti - Onkologische Therapieprotokolle Online
  • Home
    • Protocols
    • Examples
    • News
    • About Onkopti
    • Licenses
    • App Installation
    • Contact
  • Diseases
  • Protocol search
  • Licenses
    • Online and PDF-Export
    • Import to BD Cato™
    • Import in MS Excel
    • Import to J-Med
    • Import to Omniplaner
    • Import to oncotrace
    • Individual file import in XML format
  • Login
  • Register
  • EN
    • DE
Select Page
Back New search Go to results

Disease

Chemotherapy

 Radiotherapy

Supportive therapy

Protocol classification

 only studies

Publication

Protocols in Revision
13 protocols found
Protocols under revision.
Cabozantinib 140, Thyroid Cancer (PID825 V1.2)
Cabozantinib 60, Thyroid Cancer (PID2834 V1.0)
Cisplatin 40 / Doxorubicin 60, Thyroid Cancer (PID2140 V1.0)
Dabrafenib 150 / Trametinib 2, Thyroid Cancer (PID1419 V1.0)
Doxorubicin 60, Thyroid Cancer (PID2137 V1.0)
Lenvatinib 24 / Pembrolizumab 200, Thyroid Cancer (PID2161 V1.0)
Lenvatinib 24, Thyroid Cancer (PID824 V1.0)
Paclitaxel 200 / Carboplatin 6, Thyroid Cancer (PID2136 V1.0)
Paclitaxel 80, Thyroid Cancer (PID2135 V1.0)
Pralsetinib 400, Thyroid Cancer (PID2141 V1.0)
Selpercatinib 160, Tumor Biomarker Defined (PID1732 V1.0)
Sorafenib 400, Thyroid Cancer (PID751 V1.1)
Vandetanib 300, Thyroid Cancer (PID1380 V1.0)
  • Copyright, Trademark
  • App Installation
  • Disclaimer
  • Conditions
  • Payment Methods
  • Privacy policy
  • Imprint