Nivolumab 360 / Carboplatin 5 / Paclitaxel 175, Non-Small Cell Lung Cancer, neoadjuvant, cycle 1-4
Protocol-ID: 2642 V1.0 (Short), NIVO360/CRBP5/PACL175, NSCLC, neoadj., C1-4Indication(s)
- Lung Carcinoma, Non-Small Cell; ICD-10 C34.-
Protocol classification
- Classification: current standard
- Intensity: Standard dose
- Therapy phase: neoadjuvant
- Therapy intention: curative
Cycles
Cycle length 21 days, recommended cycles: 4
Protocol sequences
Risks
- Emetogenicity (MASCC/ESMO): high (>90%)
- Neutropenia: low (<10%)
- Anemia Hb below 8g/dl: low (<5%)
- Alopecia: CTC AE °1-2: 22%; °3-4: 1%
- Constipation: CTC AE °1-2: 22%
- Pneumonitis: CTC AE °1-2: 3%; °3-4: 2%
- Colitis: CTC AE °1-2: 1%; °3-4: 1%
- Rash: CTC AE °1-2: 4%; °3-4: 1%
- Adrenal Insufficiency: CTC AE °1-2: 2%
- Nephritis: CTC AE °1-2: 2%; °3-4: 1%
- Hypothyroidism: CTC AE °1-2: 11%
- Hyperthyroidism: CTC AE °1-2: 4%; °3-4: 1%
- Hypophysitis: CTC AE °1-2: 1%
Therapy
HYD Hydration: Balanced Crystalloid Solution | |||||||
| Access: peripheral venous | |||||||
| Hydration before, during, or after antitumor therapy | |||||||
| Day | Substance | Dosage | Solution | Appl. | Inf. time | Procedure | |
|---|---|---|---|---|---|---|---|
| 1 | Balanced Crystalloid Solution | 500 ml | i.v. | 60 min | 60 min before Nivolumab (d1) | ||
ASR Prevention of Acute Systemic Reactions: Paclitaxel | |||||||
| Access: peripheral venous | |||||||
| Dexamethasone, dimetindene, cimetidine, according to the paclitaxel technical info, patients must be pretreated with an H1 antihistamine, an H2 antihistamine, and a corticosteroid. | |||||||
| Day | Substance | Dosage | Solution | Appl. | Inf. time | Procedure | |
|---|---|---|---|---|---|---|---|
| 1 | Dimetinden | 4 mg | NaCl 0.9% 50 ml | i.v. | 5 min | 30 min before Nivolumab (d1) | |
| 1 | Cimetidine | 300 mg | NaCl 0.9% 50 ml | i.v. | 5 min | 30 min before Nivolumab (d1) | |
AE Antiemesis: Emetogenicity high (CRBP), FOSAP, GRAN i.v., DEXA i.v. | |||||||
| Access: peripheral venous | |||||||
| DGHO, ESMO, NCCN, ASCO; by 6/24, Carboplatin-containing combination therapies | |||||||
| Day | Substance | Dosage | Solution | Appl. | Inf. time | Procedure | |
|---|---|---|---|---|---|---|---|
| 1 | Fosaprepitant | 150 mg | NaCl 0.9% 150 ml | i.v. | 20 min | 30 min before Nivolumab (d1) | |
| 1 | Dexamethasone | 12 mg | NaCl 0.9% 50 ml | i.v. | 5 min | 30 min before Nivolumab (d1) | |
| 1 | Granisetron | 1 mg | NaCl 0.9% 50 ml | i.v. | 5 min | 15 min before Nivolumab (d1) | |
ANTX Antineoplastic therapy: NIVO360/CRBP5/PACL175 | |||||||
| Access: peripheral venous | |||||||
| Day | Substance | Dosage | Solution | Appl. | Inf. time | Procedure | |
|---|---|---|---|---|---|---|---|
| 1 | Nivolumab | 360 mg | NaCl 0.9% 100 ml | i.v. | 30 min | Sequence | |
| 1 | Carboplatin | 5 AUC | Dextrose 5% 250 ml | i.v. | 30 min | Sequence | |
| alternatively 6 AUC | |||||||
| 1 | Paclitaxel | 175 mg/m² BSA | NaCl 0.9% 250 ml | i.v. | 3 h | Sequence | |
| alternatively 200 mg/m² | |||||||
Substance links
Links to substances are found here.
Concomitant therapy supplements
For highly emetogenic chemotherapy, additional olanzapine is recommended in the acute (day 1) and delayed phases (days 2-4) at a dosing of 5-10 mg per day (NCCN, ESMO, ASCO, Onkopedia; as of 6/24). Dexamethasone for allergy prophylaxis is covered by dexamethasone for antiemesis.
References
- Cascone T, Perioperative Nivolumab in Resectable Lung Cancer. N Engl J Med 2024 May 16;390(19):1756-1769. doi: 10.1056/NEJMoa2311926. PMID: 38749033. [PMID] [DOI]
Recommendations
The publishers and authors assume no liability for the accuracy of the contents. The application is at the own responsibility of the treating physician. |
Valid since: 13.06.2024
